Microsoft has just released the brand-new Surface Pro 6 on October 16. It packs an 8th-gen Intel quad-core CPU for a solid performance bump, and a new black color has been added to the lineup.
Just from a quick hands-on, the 8th-gen CPU made it feel really snappy. Opening Microsoft Office or PowerPoint had absolutely no lag. According to the staff at the store I visited, it has so much potential that you can supposedly work while three videos are playing at once. (Not that anyone normally does.)
Here's the official video from Microsoft.
I Got My Hands on the Surface Pro 6
I dropped by the Yodobashi Camera Umeda store and actually got to play with the Surface Pro 6. (I got the staff's permission to take photos this time.)
The Surface corner had everything from the Surface Go on display, but the Pro 6 stood out right away thanks to its black back.
Here's the front. The Surface line really does have a beautiful display.

And here's the back — a matte black that just oozes premium feel. The logo is, of course, mirror-finished. The black makes it look high-end.

This is Task Manager open. You can see the i5-8250U inside. Even U-series chips now rival desktop CPUs from just a few years ago.

Here's how it looks with the black Type Cover attached.

The staff member told me, "With the black model, matching it with a black keyboard cover really makes it pop!" And honestly, going all-black gives it a refined, classy vibe.

Checking Out the Surface Laptop 2 in Person Too!
I also got to check out the new Surface Laptop 2. As the name suggests, the Surface Laptop line is basically a notebook version of the Surface Pro, with the keyboard and body fused into one. It has the same Type Cover-like feel, and the keyboard is rock solid.

The display has plenty of size to work with too.

Spec Comparison with the Older Model
| Surface Pro 5 | Surface Pro 6 | Surface Laptop 2 | |
|---|---|---|---|
| CPU | m3-7Y30 / i5-7300U / i7-7660U | i5-8250U / i7-8650U | i5-8250U / i7-8650U |
| Memory | 4GB / 8GB / 16GB | 8GB / 16GB | 8GB / 16GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB |
| Display | 12.3-inch PixelSense™ Display | 12.3-inch PixelSense™ Display | 13.5-inch PixelSense™ Display |
| Resolution | 2736 x 1824 (267 PPI) | 2736 x 1824 (267 PPI) | 2256 x 1504 (201 PPI) |
| Touch panel | 10-point multi-touch | 10-point multi-touch | 10-point multi-touch |
| Stylus | Supported | Supported | Supported |
| GPU | HD Graphics 615 (m3) / HD Graphics 620 (i5) / Iris Plus Graphics 640 (i7) | UHD Graphics 620 | HD Graphics 620 (i5) / UHD Graphics 620 (i7) |
| Ports | Full-size USB 3.0 / Headphone jack / MicroSDXC slot / Mini DisplayPort / Surface Type Cover port / Surface Connect | Full-size USB 3.0 / Headphone jack / MicroSDXC slot / Mini DisplayPort / Surface Type Cover port / Surface Connect | Full-size USB 3.0 / Headphone jack / Mini DisplayPort / Surface Connect |
| Camera | Front: 5.0MP / Rear: 8.0MP | Front: 5.0MP / Rear: 8.0MP | Front: 720p HD camera |
| Audio | Stereo mic / Stereo speakers | Stereo mic / Stereo speakers | Stereo mic / Omnisonic speakers |
| Battery | 45Wh | 45Wh | 45.2Wh |
| Weight | 768 g (m3) / 770 g (i5) / 784 g (i7) | 770 g (i5) / 784 g (i7) | 1,252 g (i5) / 1,283 g (i7) |
| Price | from 114,264 yen (tax incl.) | from 129,384 yen (tax incl.) | from 136,944 yen (tax incl.) |
| Amazon example | [amazon_link asins='B07CKM97G6' template='PriceLink' store='pianix3870-22' marketplace='JP' link_id='5f2216a0-d699-11e8-9b8c-c5d77744e013'] | [amazon_link asins='B07HYNBJRW' template='PriceLink' store='pianix3870-22' marketplace='JP' link_id='71538746-d699-11e8-b710-af543ff35722'] | [amazon_link asins='B07J26TCDH' template='PriceLink' store='pianix3870-22' marketplace='JP' link_id='c87a5260-d699-11e8-b15f-7373b2e76b2d'] |
| URL | Official site | Official site | Official site |
- Consumer models only.
- Surface Pro weights are without the keyboard cover.
- Prices are quoted from Microsoft's official site at the time of writing.
- The Amazon price examples do not guarantee purchase at the displayed price.
- Impressions reflect personal opinions, so please keep that in mind. Be sure to also read the disclaimer.
