On August 21, Intel announced its 10th generation Intel Core processors for laptops.
The 10th generation Intel Core processors are built on a 14nm process, with the U series topping out at 6 cores and 12 threads. With this, the U series for thin-and-light laptops now also has hexa-core CPUs in its lineup.
Compared with the previous generation, overall performance is up by 16%, and in tests using Microsoft Office 365 performance is reportedly up by more than 41%.
Intel 10th Gen Core U Series Specs
| Core i7-10710U | Core i7-10510U | Core i5-10210U | Core i3-10110U | |
|---|---|---|---|---|
| Cores / Threads | 6/12 | 4/8 | 4/8 | 2/4 |
| Base Frequency | 1.1 GHz | 1.8 GHz | 1.6 GHz | 2.1 GHz |
| Max Frequency (1 core) | 4.7 GHz | 4.9 GHz | 4.2 GHz | 4.1 GHz |
| Max Frequency (all cores) | 3.9 GHz | 4.3 GHz | 3.9 GHz | 3.7 GHz |
| Graphics Max Frequency | 1.15 GHz | 1.15 GHz | 1.10 GHz | 1.00 GHz |
| Cache | 12 MB | 8 MB | 6 MB | 4 MB |
| Memory | LPDDR4x 2933 / LPDDR3 2133 / DDR4 2666 | LPDDR4x 2933 / LPDDR3 2133 / DDR4 2666 | LPDDR4x 2933 / LPDDR3 2133 / DDR4 2666 | LPDDR4x 2933 / LPDDR3 2133 / DDR4 2666 |
| TDP / cTDP up | 15W / 25W | 15W / 25W | 15W / 25W |
Intel 10th Gen Core Y Series Specs
| Core i7-10510Y | Core i5-10310Y | Core i5-10210Y | Core i3-10110Y | |
|---|---|---|---|---|
| Cores / Threads | 4/8 | 4/8 | 4/8 | 2/4 |
| Base Frequency | 1.2 GHz | 1.1 GHz | 1.0 GHz | 1.0 GHz |
| Max Frequency (1 core) | 4.5 GHz | 4.1 GHz | 4.0 GHz | 4.0 GHz |
| Max Frequency (all cores) | 3.2 GHz | 2.8 GHz | 2.7 GHz | 3.7 GHz |
| Graphics Max Frequency | 1.15 GHz | 1.05 GHz | 1.05 GHz | 1.00 GHz |
| Cache | 8 MB | 6 MB | 6 MB | 4 MB |
| Memory | LPDDR3 2133 | LPDDR3 2133 | LPDDR3 2133 | LPDDR3 2133 |
| cTDP down / TDP / cTDP up | 4.5W / 7W / 9W | 5.5W / 7W / 9W | 4.5W / 7W / 9W | 5.5W / 7W / 9W |
